Net Proceeds Calculator
Know your walk-away amount before listing
Overview
The Net Proceeds Calculator estimates how much money you'll receive after selling your home. It accounts for all costs associated with the sale including agent commissions, closing costs, mortgage payoff, and any outstanding liens or repairs.
Best Used For
Calculator Inputs
The calculator uses the following inputs to estimate your net proceeds:
| Field | Description | Default |
|---|---|---|
| Sale Price | Expected or listed sale price of your home | $500,000 |
| Mortgage Balance | Current remaining balance on your mortgage | $300,000 |
| Agent Commission | Total real estate commission percentage | 5% |
| Closing Costs | Seller closing costs (title, escrow, etc.) | 1.5% |
| Repairs/Credits | Estimated repair costs or buyer credits | $0 |
| Other Liens | HELOC, second mortgage, or other liens | $0 |
Calculator Outputs
The calculator provides a complete breakdown of your sale proceeds:
| Output | Description |
|---|---|
| Net Proceeds | Your estimated walk-away amount after all costs |
| Total Costs | Sum of all costs deducted from sale price |
| Commission Amount | Dollar amount paid in agent commissions |
| Closing Cost Amount | Dollar amount of seller closing costs |
| Cost Breakdown | Visual chart showing where sale proceeds go |
How It Works
Net Proceeds Formula
Typical Seller Costs by Category
| Cost Category | Typical Range | Notes |
|---|---|---|
| Agent Commission | 5-6% | Split between listing and buyer's agents |
| Title Insurance | 0.5-1% | Owner's policy for the buyer |
| Escrow/Settlement | 0.1-0.5% | Escrow company or attorney fees |
| Transfer Taxes | 0-2% | Varies significantly by state/county |
| Prorated Taxes | Varies | Property taxes owed through closing date |
| Repairs/Credits | 0-5% | Negotiated based on inspection |
Transfer Tax by State (Examples)
| State | Rate | On $500K Sale |
|---|---|---|
| California | 0.11% | $550 |
| New York | 0.40% | $2,000 |
| Florida | 0.70% | $3,500 |
| Pennsylvania | 2.00% | $10,000 |
| Texas | 0.00% | $0 |
Local Variations
Key Metrics to Understand
Equity Position
Your home equity is Sale Price minus Mortgage Balance. This is the starting point before any sale costs are deducted.
Cost Percentage
Typical total selling costs run 8-10% of sale price. On a $500K home, expect $40K-$50K in total costs before mortgage payoff.
Example Scenario
A homeowner selling their primary residence for $550,000 with a remaining mortgage of $320,000 and negotiating a 5.5% total commission:
Inputs
Results
Explanation
From a $550K sale price with $230K in equity, the seller walks away with $186,500 after $43,500 in total selling costs (7.9% of sale price). This represents 80.6% of their gross equity.
Calculate your net proceeds
Find out exactly how much you'll walk away with from your home sale.
Try the Calculator